Weight Clubs
How do I get into a club?
Complete the following formula:
1 Rep Bench Press Max + 1 Resp Squat Max + 1 Rep Power Clean Max = ???
If the ??? total equals 600 - 795... you are in the 600 LB Club
If the ??? total equals 800 - 995...you are in the 800 LB Club
If the ??? total equals 1000 or more...Congratulations, you are in the 1000 LB Club
600 LB Club
| Name
|
Bench
|
Power Clean
|
Squat
|
Total
|
| Blackmon, Al | 195 | 185 | 385 | 765 |
| Hunn, Kyle | 205 | 195 | 365 | 765 |
| Steward, Paul | 195 | 185 | 365 | 745 |
| Brown, Josh | 185 | 190 | 335 | 710 |
| Langford, Alex | 195 | 195 | 315 | 705 |
| Downer, Jaz | 215 | 175 | 295 | 685 |
| Mason, Kevin | 205 | 185 | 295 | 685 |
| Venetis, Joe | 185 | 165 | 335 | 685 |
| Vaught, Jake | 205 | 155 | 315 | 675 |
| Bemis, Colton | 210 | 185 | 275 | 670 |
| Lenk, Zack | 205 | 165 | 295 | 665 |
| Holsten, Jalen | 160 | 160 | 335 | 655 |
| Johnson, Cody | 175 | 160 | 315 | 650 |
| Thomas, Tim | 175 | 155 | 315 | 645 |
| Kuhn, Wes | 215 | 145 | 275 | 635 |
| O'Dell, Keegan | 170 | 165 | 295 | 630 |
| King, Corey | 175 | 155 | 295 | 625 |
| Nelson, Dale | 185 | 165 | 275 | 625 |
| Roosa, Jared | 155 | 150 | 315 | 620 |
| Graves, Brett | 185 | 135 | 295 | 615 |
| Brown, Keith | 190 | 175 | 245 | 610 |
| Jungermann, Brandon | 165 | 150 | 295 | 610 |
| Kneutzel, Kyle | 150 | 175 | 285 | 610 |
| Hagely, Jared | 165 | 165 | 275 | 605 |
| Siebenshuh, Eric | 135 | 165 | 305 | 605 |
| Smith, Andy | 185 | 145 | 275 | 605 |
| Leonard, Lance | 140 | 145 | 315 | 600 |
| Nixon, Tory | 185 | 175 | 240 | 600 |
800 Lb Club
| Name
|
Bench
|
Power Clean
|
Squat
|
Total
|
| VanDeven, Andrew | 275 | 215 | 435 | 925 |
| Lasater, Jake | 255 | 235 | 405 | 895 |
| Ray, Aaron | 245 | 195 | 435 | 875 |
| Branson, Nic | 215 | 225 | 405 | 845 |
| Englert, Brian | 245 | 185 | 410 | 840 |
| Auer, Sean | 255 | 185 | 385 | 825 |
| Killian, Matt | 225 | 215 | 385 | 825 |
| Stroud, Ben | 250 | 225 | 345 | 820 |
| Skidmore, Wes | 230 | 205 | 375 | 810 |
| Norton, Matt | 205 | 225 | 375 | 805 |
| Auer, Ryan | 255 | 190 | 355 | 800 |
1000 LB Club
| Name
|
Bench
|
Power Clean
|
Squat
|
Total
|
| Schuh, Justin | 330 | 255 | 495 | 1080 |
All-Time 1000 LB Club
| Name
|
Total
|
Year
|
| Dave Debold | 1100 | 1987 |
| Matt Schmitz | 1030 | 1994 |
| Tad Hoppe | 1100 | 1996 |
| Josh Brooks | 1155 | 1997 |
| Jeremy Foster | 1095 | 1998 |
| Bryan Koch | 1365 | 2000 |
| Mark Watson | 1000 | 2005 |
| Nate Crossett | 1105 | 2005 |
| Malach Radigan | 1035 | 2008 |
| Justin Schuh | 1080 | 2009 |