Varsity
Francis Howell Varsity Football Schedule 2009
Francis Howell Varsity Roster 2009
| Number
|
Name
|
Height
|
Weight
|
Year
|
Position
|
| 1 | Corey King | 5’10” | 154 | 10 | WR/DB |
| 2 | Jared Hagely | 6’1” | 165 | 11 | WR/DB |
| 3 | Justin Schuh | 6’0” | 205 | 11 | RB/DB |
| 4 | Al Blackmon | 5’8” | 155 | 12 | WR/DB |
| 5 | Brett Graves | 6’2” | 175 | 11 | QB/DB |
| 6 | Patrick Harris | 6’3” | 150 | 11 | WR/DB |
| 7 | Nick Deane | 5’9” | 185 | 12 | RB/DB |
| 8 | Tyler DeYoung | 5’8” | 160 | 12 | Manager |
| 9 | Jaz Downer | 6’1” | 165 | 12 | WR/DB |
| 11 | Eric Siebenshuh | 6’3” | 185 | 10 | QB/DB |
| 14 | Keegan O’Dell | 5’11” | 160 | 10 | RB/LB |
| 15 | Zac Perkins | 6’1” | 170 | 9 | K |
| 16 | John Haarmann | 6’0” | 150 | 10 | WR/DB |
| 18 | Austin Black | 6’0” | 145 | 10 | WR/DB |
| 19 | Corey Light | 5’10” | 150 | 10 | WR/DB |
| 20 | Jarett Strode | 5’9” | 150 | 10 | WR/DB |
| 21 | Andy Smith | 6’1” | 170 | 11 | WR/DB |
| 22 | Ryan Kleekamp | 5’10” | 150 | 12 | WR/DB |
| 23 | Kyle Reed | 6’2” | 175 | 12 | WR/DB |
| 24 | Archie McElroy | 5’9” | 152 | 10 | RB/LB |
| 25 | Shane Black | 6’1” | 155 | 12 | WR/DB |
| 26 | Matt Norton | 5’11” | 175 | 11 | WR/LB |
| 27 | AJ Bowman | 5’6” | 125 | 10 | WR/DB |
| 28 | Sean Auer | 5’10” | 195 | 12 | RB/LB |
| 29 | Paul Steward | 5’11” | 165 | 10 | RB/DB |
| 30 | Tyler Barnes | 5’9” | 160 | 10 | WR/DB |
| 32 | Adam Thompson | 6’0” | 160 | 11 | WR/DB |
| 33 | Cody Johnson | 6’0” | 165 | 12 | WR/DB |
| 40 | Alex Russo | 5’9” | 150 | 12 | WR/DB |
| 41 | Matthew Behr | 5’6” | 130 | 10 | WR/LB |
| 42 | Alex Langford | 5’10” | 180 | 12 | RB/LB |
| 44 | Andrew VanDeven | 6’0” | 225 | 12 | RB/LB |
| 47 | Nathan Prager | 5’8” | 170 | 11 | RB/LB |
| 48 | Andrew Hill | 6’5” | 200 | 11 | WR/DL |
| 50 | Josh Brown | 6’3” | 210 | 10 | OL/DL |
| 51 | Ben Stroud | 6’1” | 225 | 12 | OL/DL |
| 52 | Kyle Hunn | 5’10” | 215 | 11 | OL/DL |
| 53 | Zach Swinea | 5’6” | 160 | 12 | RB/LB |
| 54 | Ryan Ely | 5’11” | 160 | 11 | RB/LB |
| 55 | Nic Branson | 6’0” | 250 | 10 | OL/DL |
| 56 | Jake Vaught | 6’0” | 200 | 11 | OL/LB |
| 57 | Joe Venetis | 5’10” | 195 | 11 | OL/DL |
| 58 | Jake Bolls | 6”2” | 180 | 10 | OL/DL |
| 59 | Jared Roosa | 5’10” | 175 | 10 | OL/DL |
| 60 | Devynn Hummel | 5’11” | 175 | 11 | OL/DL |
| 61 | Josh Carter | 6’2” | 205 | 11 | OL/DL |
| 62 | Jake Stewart | 5’9” | 200 | 12 | OL/DL |
| 64 | Brian Englert | 5’11” | 230 | 12 | OL/DL |
| 65 | Wes Buchanan | 5’10” | 290 | 10 | OL/DL |
| 66 | Wes Skidmore | 5’11” | 190 | 10 | OL/DL |
| 67 | Angelo Russo | 6’2” | 275 | 11 | OL/DL |
| 68 | Aaron Ray | 6’2” | 320 | 12 | OL/DL |
| 70 | Brandon Jungermann | 5’8” | 160 | 10 | OL/DL |
| 71 | Matt Killian | 6’7” | 275 | 11 | OL/DL |
| 72 | Jalen Holsten | 5’9” | 190 | 10 | OL/DL |
| 77 | Ryan Auer | 5’7” | 205 | 10 | OL/DL |
| 78 | Jake Lasater | 6’6” | 300 | 11 | OL/DL |
| 81 | Keith Brown | 6’2” | 175 | 11 | WR/DB |
| 82 | Zach Orlando | 5’9” | 120 | 10 | WR/DB |
| 83 | Jared Josar | 5’9” | 145 | 10 | WR/DB |
| 84 | Joe Webster | 5’10” | 125 | 10 | WR/DB |
| 85 | Kevin Ryan | 6’0” | 145 | 10 | WR/DB |
| 86 | Alex Strong | 6’0” | 145 | 10 | WR/DB |
| 87 | Kevin Mason | 6’1” | 185 | 12 | WR/DL |
| 88 | Wes Kuhn | 6’0” | 185 | 11 | WR/DL |
| 89 | Daniel Walker | 5’7” | 155 | 10 | WR/DB |
| 90 | Nick Keyes | 5’9” | 155 | 11 | K |
Francis Howell Varsity Statistics
2009 GAC South Standings
2009 St. Louis Area Statistical Leaders
2009 GAC South Statistical Leaders (ALL Games)
2009 GAC South Statistical Leaders (ONLY Conference Games)
2009 ALL Howell Football Stats
2009 StlToday Howell Football Overview