Top 10 Performers
Linemen
|
|
Bench
|
|
Power Clean
|
|
Squat
|
|
| 1 | J Lasater | 235 | N Branson | 205 | A Ray | 410 |
| 2 | R Auer | 225 | J Lasater | 205 | K Hunn | 365 |
| 3 | A Ray | 225 | B Stroud | 185 | W Skidmore | 325 |
| 4 | B Englert | 205 | K Hunn | 180 | N Branson | 315 |
| 5 | B Stroud | 205 | B Englert | 175 | J Lasater | 315 |
| 6 | J Vaught | 205 | W Skidmore | 175 | J Brown | 315 |
| 7 | W Skidmore | 200 | J Brown | 165 | B Englert | 315 |
| 8 | N Branson | 195 | Players | 160 | R Auer | 295 |
| 9 | K Hunn | 190 | | | B Stroud | 295 |
| 10 | Players | 185 | | | Players | 275 |
|
|
40
|
|
|
|
|
|
| 1 | J Brown | 5.12 | | | | |
| 2 | J Bolls | 5.27 | | | | |
| 3 | N Branson | 5.28 | | | | |
| 4 | T Thomas | 5.28 | | | | |
| 5 | B Jungermann | 5.35 | | | | |
| 6 | J Vaught | 5.46 | | | | |
| 7 | L Leonard | 5.47 | | | | |
| 8 | B Stroud | 5.47 | | | | |
| 9 | K Hunn | 5.5 | | | | |
| 10 | B Englert | 5.58 | | | | |
Backs
|
|
Bench
|
|
Power Clean
|
|
Squat
|
|
| 1 | J Schuh | 315 | J Schuh | 225 | J Schuh | 460 |
| 2 | S Auer | 255 | S Auer | 185 | S Auer | 385 |
| 3 | A Vandeven | 235 | C Bemis | 185 | A Vandeven | 385 |
| 4 | W Kuhn | 215 | A Blackmon | 185 | P Steward | 365 |
| 5 | C Bemis | 210 | M Norton | 185 | O Gordon | 315 |
| 6 | M Norton | 190 | P Steward | 185 | A Blackmon | 305 |
| 7 | Players | 185 | A Vandeven | 185 | B Graves | 295 |
| 8 | | | Players | 175 | M Norton | 295 |
| 9 | | | | | A Thompson | 295 |
| 10 | | | | | Players | 275 |
|
|
40
|
|
|
|
|
|
| 1 | S Auer | 4.74 | | | | |
| 2 | J Schuh | 4.76 | | | | |
| 3 | W Kuhn | 4.77 | | | | |
| 4 | K Brown | 4.79 | | | | |
| 5 | J Downer | 4.81 | | | | |
| 6 | T Nixon | 4.82 | | | | |
| 7 | A Blackmon | 4.87 | | | | |
| 8 | J Hagely | 4.92 | | | | |
| 9 | A Smith | 4.92 | | | | |
| 10 | Players | 4.97 | | | | |