Top 10 Performers
Overall Top Ten
Top Bench
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 375 | 12 |
| 2 | Killian | 315 | 12 |
| 3 | Lasater | 315 | 12 |
| 4 | Auer | 315 | 11 |
| 5 | Vaught | 300 | 12 |
| 6 | Skidmore | 285 | 11 |
| 7 | J. Brown | 275 | 11 |
| 8 | Branson | 245 | 11 |
| 9 | Hummel | 240 | 12 |
| 10 | Hunn | 235 | 12 |
Top Squat
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 610 | 12 |
| 2 | Killian | 545 | 12 |
| 3 | Skidmore | 525 | 11 |
| 4 | Lasater | 500 | 12 |
| 5 | Auer | 500 | 11 |
| 6 | Branson | 500 | 11 |
| 7 | J. Brown | 475 | 11 |
| 8 | Hunn | 475 | 12 |
| 9 | Vaught | 455 | 12 |
| 10 | Thomas | 435 | 11 |
Top Power Clean
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 285 | 12 |
| 2 | Killian | 275 | 12 |
| 3 | Branson | 265 | 11 |
| 4 | Lasater | 255 | 12 |
| 5 | J. Brown | 255 | 11 |
| 6 | Vaught | 245 | 12 |
| 7 | Kuhn | 245 | 12 |
| 8 | Skidmore | 235 | 11 |
| 9 | Auer | 230 | 11 |
| 10 | Players | 225 |
Top 40
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 4.51 | 12 |
| 2 | K. Brown | 4.57 | 12 |
| 3 | Steward | 4.61 | 11 |
| 4 | J. Brown | 4.64 | 11 |
| 5 | King | 4.70 | 11 |
| 6 | Smith | 4.73 | 12 |
| 7 | Kelley | 4.75 | 12 |
| 8 | Kuhn | 4.78 | 12 |
| 9 | M. Norton | 4.82 | 12 |
| 10 | Franklin | 4.85 | 10 |
Linemen Top Ten
Top Bench
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Killian | 315 | 12 |
| 2 | Lasater | 315 | 12 |
| 3 | Auer | 315 | 11 |
| 4 | Vaught | 300 | 12 |
| 5 | Skidmore | 285 | 11 |
| 6 | J. Brown | 275 | 11 |
| 7 | Branson | 245 | 11 |
| 8 | Hummel | 240 | 12 |
| 9 | Hunn | 235 | 12 |
| 10 | Players | 225 |
Top Squat
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Killian | 545 | 12 |
| 2 | Skidmore | 525 | 11 |
| 3 | Lasater | 500 | 12 |
| 4 | Auer | 500 | 11 |
| 5 | Branson | 500 | 11 |
| 6 | J. Brown | 475 | 11 |
| 7 | Hunn | 475 | 12 |
| 8 | Vaught | 455 | 12 |
| 9 | J. Behr | 415 | 10 |
| 10 | Players | 405 |
Top Power Clean
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Killian | 275 | 12 |
| 2 | Branson | 265 | 11 |
| 3 | Lasater | 255 | 12 |
| 4 | J. Brown | 255 | 11 |
| 5 | Vaught | 245 | 12 |
| 6 | Skidmore | 235 | 11 |
| 7 | Auer | 230 | 11 |
| 8 | Hunn | 225 | 12 |
| 9 | Roosa | 215 | 11 |
| 10 | Franklin | 205 | 10 |
Top 40
| Rank
|
Name
|
Weight
|
Age
|
| 1 | J. Brown | 4.64 | 11 |
| 2 | Franklin | 4.85 | 10 |
| 3 | Vaught | 4.98 | 12 |
| 4 | Henson | 5.06 | 12 |
| 5 | Branson | 5.13 | 11 |
| 6 | Killian | 5.15 | 12 |
| 7 | Walker | 5.24 | 10 |
| 8 | Skidmore | 5.25 | 11 |
| 9 | Carter | 5.25 | 12 |
| 10 | J. Behr | 5.34 | 10 |
Backs Top Ten
Top Bench
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 375 | 12 |
| 2 | K. Brown | 230 | 12 |
| 3 | Graves | 225 | 12 |
| 4 | Hagely | 225 | 12 |
| 5 | Smith | 225 | 12 |
| 6 | Thomas | 225 | 11 |
| 7 | Steward | 225 | 11 |
| 8 | King | 210 | 11 |
| 9 | Desemone | 210 | 11 |
| 10 | Players | 205 |
Top Squat
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 610 | 12 |
| 2 | Thomas | 435 | 11 |
| 3 | Kuhn | 425 | 12 |
| 4 | M. Norton | 415 | 12 |
| 5 | Parker | 415 | 10 |
| 6 | Steward | 405 | 11 |
| 7 | Graves | 375 | 12 |
| 8 | Players | 355 |
| 9 | | |
| 10 | | |
Top Power Clean
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 285 | 12 |
| 2 | Kuhn | 245 | 12 |
| 3 | K. Brown | 235 | 12 |
| 4 | Smith | 225 | 12 |
| 5 | M. Norton | 225 | 12 |
| 6 | Steward | 225 | 11 |
| 7 | King | 215 | 11 |
| 8 | Hagely | 205 | 12 |
| 9 | Thomas | 200 | 11 |
| 10 | Players | 185 |
Top 40
| Rank
|
Name
|
Weight
|
Age
|
| 1 | Schuh | 4.51 | 12 |
| 2 | K. Brown | 4.57 | 12 |
| 3 | Steward | 4.61 | 11 |
| 4 | King | 4.70 | 11 |
| 5 | Smith | 4.73 | 12 |
| 6 | Kelley | 4.75 | 12 |
| 7 | Kuhn | 4.78 | 12 |
| 8 | M. Norton | 4.82 | 12 |
| 9 | Haarmann | 4.89 | 11 |
| 10 | Strode | 4.90 | 11 |