Game Records
| Play
|
Stat
|
Player
|
Year
|
| Longest KOR TD | 98 yards | CJ Wilson | 1999 vs FZS |
| 98 yards | Brian Cobbs | 2008 vs Troy |
| Longest Punt Return TD | 79 yards | J Ragan | 1989 |
| Longest Punt | 68 | Tony Jones | 2002 vs FZS |
| KOR TDs | 1 | Player | Numerous Times |
| Punt Returns for TD | 1 | Player | Numerous Times |
| Field Goals | 2 | Player | Numerous Times |
| Longest Field Goal | 47 yards | Kevin Deptula | 1996 |
Season Records
| Play
|
Stat
|
Player
|
Year
|
| Punting Average | 41.65 | Tony Jones | 2002 |
| Punts inside 20 | 20 | Tony Jones | 2002 |
| Points by a Kicker | 64 | Zac Perkins | 2010 |
| PATs | 46 | Zac Perkins | 2010 |
| Field Goals | 8 | Eric Scheafer | 2003 |
| PAT Accuracy | 97% (29 / 30) | Michael Stark | 2008 |
| Kickoffs | 68 | Zac Perkins | 2010 |
| Kickoff Average | 56.4 | Seth Gaston | 1998 |
| Touchbacks | 28 | Zac Perkins | 2010 |
| Punts | ??? | ??? | ??? |
| KOR TDs | ??? | ??? | ??? |
| Punt Return TDs | ??? | ??? | ??? |
| Consecutive PATs | 27 | Michael Stark | 2008 |
Career Records
| Play
|
Stat
|
Player
|
Year
|
| Punting Average | 39.52 | Tony Jones | 2001 - 2003 |
| Punts inside 20 | 25 | Tony Jones | 2002 - 2003 |
| Points by Kicker | 101 | Zac Perkins | 2009 - Now |
| Field Goals | 9 | Zac Perkins | 2009 - Now |
| 9 | Kevin Deptula | 1994 - 1996 |
| PATs | 74 | Zac Perkins | 2009 - Now |
| Consecutive PATs | 27 | Michael Stark | 2008 |
| Kickoffs | 115 | Zac Perkins | 2009 - Now |
| Kickoff Average | 55.1 | Seth Gaston | 1998 - 1999 |
| Touchbacks | 39 | Zac Perkins | 2009 - Now |