Offensive Team Records
Game Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Points | 59 (5 Overtimes) | vs Hannibal | 1983 |
| Points in a Half | 43 | vs Timberland | 2010 |
| Points in a Quarter | 41 | vs Timberland | 2010 |
| Points for Both Teams | 108 | vs FZW | 2008 |
| Touchdowns | 8 | vs Holt | 2010 |
| 8 | vs Hannibal | 1983 | |
| Field Goals | 3 | Kevin Deptula | 1996 |
| PATs Kicked | 8 | vs Holt | 2010 |
| 8 | vs Hannibal | 1983 | |
| 2 point Conversions | ??? | ??? | ??? |
| Total Offensive Yards | 562 | vs FHN | 2010 |
| Offensive Plays | 71 | vs FZW | 2010 |
| First Downs | 22 | vs FHN | 2008 |
| Rush Attempts | 48 | vs Marquette | 1970 |
| Rush Yards | 411 | vs FHN | 1998 |
| Rush Yards Per Carry | 54.5 | vs SCW | 1999 |
| Rush TDs | 6 | vs Holt | 2010 |
| Passing Attempts | 40 | vs FZW | 2010 |
| 40 | ??? | 1986 | |
| Passing Completions | 21 | vs FZQ | 2010 |
| Pass Completion % (min 15 att) | 88% | vs Troy | 2009 |
| Passing Yards | 367 | vs FZW | 2010 |
| TD Passes | 5 | vs FZW | 2010 |
Season Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Most Wins | 10 | Howell | 2010 |
| 10 | Howell | 1998 | |
| 10 | Howell | 1996 | |
| Total Points | 445 | Howell | 2010 |
| Points per Game | 37.1 | Howell | 2010 |
| TDs | 61 | Howell | 2010 |
| Total Offensive Yards | 4945 | Howell | 2010 |
| Total Offensive Yards per Game | 412.08 | Howell | 2010 |
| 1st Downs | 233 | Howell | 2010 |
| Rush Attempts | 459 | Howell | 2010 |
| Rush Yards | 3852 | Howell | 1998 |
| Rush Yards per Game | 264.5 | Howell | 1998 |
| Rush TDs | 49 | Howell | 1998 |
| Passing Attempts | 286 | Howell | 2010 |
| Passing Completions | 143 | Howell | 2010 |
| Completion % (min 100 att) | 57% | Howell | 1986 |
| Passing Yards | 2300 | Howell | 2010 |
| Passing Yards per Game | 191.67 | Howell | 2009 |
| Passing TDs | 25 | Howell | 2010 |
| Field Goals | 6 | Howell | 2010 |
| 6 | Howell | 1996 | |
| PATs Kicked | 51 | Howell | 2010 |