Offensive Team Records
Game Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Points | 59 (5 Overtimes) | vs Hannibal | 1983 |
| Points in a Half | 42 | vs FZS | 2008 |
| Points in a Quarter | 35 | vs FZS | 2008 |
| Points for Both Teams | 108 | vs FZW | 2008 |
| Touchdowns | 8 | vs Hannibal | 1983 |
| Field Goals | 3 | Kevin Deptula | 1996 |
| PATs Kicked | 8 | vs Hannibal | 1983 |
| 2 point Conversions | ??? | ??? | ??? |
| Total Offensive Yards | 537 | vs Troy | 2009 |
| Offensive Plays | 64 | vs Holt | 2009 |
| First Downs | 22 | vs FHN | 2008 |
| Rush Attempts | 48 | vs Marquette | 1970 |
| Rush Yards | 411 | vs FHN | 1998 |
| Rush Yards Per Carry | 54.5 | vs SCW | 1999 |
| Rush TDs | 5 | vs SCW | 1995 |
| 5 | vs Parkway Central | 1996 | |
| 5 | vs FZN | 1998 | |
| 5 | vs FHC | 1998 | |
| Passing Attempts | 40 | ??? | 1986 |
| Passing Completions | 17 | ??? | 1986 |
| Pass Completion % (min 15 att) | 88% | vs Troy | 2009 |
| Passing Yards | 284 | ??? | 1985 |
| TD Passes | 4 | vs FHC | 2008 |
| 4 | vs FZS | 2009 | |
| 4 | vs Troy | 2009 |
Season Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Most Wins | 10 | Howell | 1996 |
| 10 | Howell | 1998 | |
| Total Points | 399 | Howell | 1998 |
| Points per Game | 33.25 | Howell | 1998 |
| TDs | 50 | Howell | 1998 |
| Total Offensive Yards | 3852 | Howell | 1998 |
| Total Offensive Yards per Game | 343.27 | Howell | 2009 |
| 1st Downs | 190 | Howell | 1998 |
| Rush Attempts | 242 | Howell | 1971 |
| Rush Yards | 3852 | Howell | 1998 |
| Rush Yards per Game | 264.5 | Howell | 1998 |
| Rush TDs | 49 | Howell | 1998 |
| Passing Attempts | 225 | Howell | 2009 |
| Passing Completions | 123 | Howell | 2009 |
| Completion % (min 100 att) | 57% | Howell | 1986 |
| Passing Yards | 1732 | Howell | 2009 |
| Passing Yards per Game | 157.45 | Howell | 2009 |
| Passing TDs | 23 | Howell | 2009 |
| Field Goals | 6 | Howell | 1996 |
| PATs Kicked | 47 | Howell | 1998 |