Offensive Individual Records
Game Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Total Points | 30 | Damon Williams | 1995 |
| 30 | Damon Williams | 1996 | |
| 30 | Zach Abron | 1998 vs FZN | |
| 30 | Zach Abron | 1998 vs FHC | |
| Touchdowns | 5 | Damon Williams | 1995 |
| 5 | Damon Williams | 1996 | |
| 5 | Zach Abron | 1998 vs FZN | |
| 5 | Zach Abron | 1998 vs FHC | |
| Rushing Attempts | 30 | Damon Williams | 1996 |
| 30 | Zach Abron | 1998 vs FZN | |
| 30 | Zach Abron | 1998 vs FHC | |
| Rushing Yards | 293 | Zach Abron | 1997 vs Col. Hickman |
| Rush Yards per Carry | 54.5 | CJ Wilson | 1999 vs SCW (4 car) |
| Rush TDs | 5 | Damon Williams | 1995 |
| 5 | Damon Williams | 1996 | |
| 5 | Zach Abron | 1998 vs FZN | |
| 5 | Zach Abron | 1998 vs FHC | |
| Longest Run | 95 yards | Brian Cobbs | 2008 vs FZS |
| Pass Attempts | 40 | Brett Graves | 2010 vs FZW |
| 40 | Rusty Henderson | 1986 | |
| Pass Completions | 21 | Brett Graves | 2010 vs FZW |
| Pass Yards | 367 | Brett Graves | 2010 vs FZW |
| Competion % (min 15 att) | 88% | Brett Graves | 2009 vs Troy |
| Passing TDs | 5 | Brett Graves | 2010 vs FZW |
| Receptions | 10 | Corey King | 2010 vs FZW |
| 10 | Darin Cissell | 1992 | |
| Longest Reception | 95 yards | Ackman from Lawrence | 1983 |
| Receiving Yards | 192 | Greg Faron | 1985 |
| Yards per Reception (min 8 catches) | 17.2 | Corey King | 2010 vs FZW |
| Receiving TDs | 3 | Corey King | 2010 vs FZW |
| 3 | Keith Brown | 2009 vs Troy | |
| Total Offensive Yards | 408 | Brett Graves | 2010 vs FZW |
| All Purpose Yards | 293 | Zach Abron | 1997 vs Col. Hickman |
Season Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Total Points | 188 | Zach Abron | 1998 |
| Touchdowns | 31 | Zach Abron | 1998 |
| Total Yards of Offense | 3385 | Brett Graves | 2010 |
| Plays | 489 | Brett Graves | 2010 |
| Rushing Attempts | 226 | Zach Abron | 1998 |
| Rushing Yards | 1951 | Zach Abron | 1998 |
| Rush Yards per Game | 162.6 | Zach Abron | 1998 |
| Rushing Yards per Carry | 10.9 | Brian Cobbs | 2008 |
| Rushing TDs | 31 | Zach Abron | 1998 |
| 100 yard Rushing Games | 11 | Zach Abron | 1998 |
| Pass Attempts | 269 | Brett Graves | 2010 |
| Pass Completions | 135 | Brett Graves | 2010 |
| Passing Yards | 2113 | Brett Graves | 2010 |
| Passing Yards per Game | 176.08 | Brett Graves | 2010 |
| Completion % (min 100 att) | 56.20% | Jeff Molitor | 1990 |
| Passing TDs | 24 | Brett Graves | 2010 |
| Receptions | 59 | Corey King | 2010 |
| Receiving Yards | 801 | Corey King | 2010 |
| Receiving Yards per Game | 68.5 | Rich Scott | 1984 |
| Yards per Reception (min 20 catch) | 19.7 | Corey King | 2010 |
| Receiving TDs | 11 | Rich Scott | 1984 |
| 11 | Keith Brown | 2009 |
Career Records
| Play | Stat | Player | Year |
|---|---|---|---|
| Total Points | 312 | Damon Williams | 1994 - 1996 |
| Touchdowns | 52 | Damon Williams | 1994 - 1996 |
| Plays | 991 | Brett Graves | 2008 - 2010 |
| Rushing Attempts | 480 | Damon Williams | 1994 - 1996 |
| Rushing Yards | 3720 | Zach Abron | 1996 - 1998 |
| Rush Yards per Game | 109.4 | Zach Abron | 1996 - 1998 |
| Rush Yards per Carry | 8.56 | CJ Wilson | 1998 - 1999 |
| 100 Yard Games | 17 | Zach Abron | 1996 - 1998 |
| Passing Attempts | 507 | Brett Graves | 2008 - 2010 |
| Passing Completions | 271 | Brett Graves | 2008 - 2010 |
| Passing Yards | 3944 | Brett Graves | 2008 - 2010 |
| Passing Yards per Game | 164.3 | Brett Graves | 2008 - 2010 |
| Completion % (min 300 att) | 54% | Brett Graves | 2008 - 2010 |
| TD Passes | 48 | Brett Graves | 2008 - 2010 |
| Receptions | 100 | Corey King | 2009 - Now |
| Receiving Yards | 1418 | Corey King | 2009 - Now |
| Receiving Yards per Game | 68.5 | Rich Scott | 1984 |
| Yards per Reception (min 40 catch) | 20.1 | Keith Brown | 2009 - 2010 |
| Receiving TDs | 21 | Keith Brown | 2009 - 2010 |
| 11 | Keith Brown | 2009 | |
| All Purpose Yards | 3962 | Damon Williams | 1994 - 1996 |