Offensive Individual Records
Francis Howell Offensive Individual Records
Game Records
| Play
|
Stat
|
Player
|
Year
|
| Total Points | 30 | Damon Williams | 1995 |
| 30 | Damon Williams | 1996 |
| 30 | Zach Abron | 1998 vs FZN |
| 30 | Zach Abron | 1998 vs FHC |
| Touchdowns | 5 | Damon Williams | 1995 |
| 5 | Damon Williams | 1996 |
| 5 | Zach Abron | 1998 vs FZN |
| 5 | Zach Abron | 1998 vs FHC |
| Rushing Attempts | 30 | Damon Williams | 1996 |
| 30 | Zach Abron | 1998 vs FZN |
| 30 | Zach Abron | 1998 vs FHC |
| Rushing Yards | 293 | Zach Abron | 1997 vs Col. Hickman |
| Rush Yards per Carry | 54.5 | CJ Wilson | 1999 vs SCW (4 car) |
| Rush TDs | 5 | Damon Williams | 1995 |
| 5 | Damon Williams | 1996 |
| 5 | Zach Abron | 1998 vs FZN |
| 5 | Zach Abron | 1998 vs FHC |
| Longest Run | 95 yards | Brian Cobbs | 2008 vs FZS |
| Pass Attempts | 40 | Rusty Henderson | 1986 |
| Pass Completions | 17 | Rusty Henderson | 1986 |
| Pass Yards | 284 | Rusty Henderson | 1986 |
| Competion % (min 15 att) | 88% | Brett Graves | 2009 vs Troy |
| Passing TDs | 4 | Jake Ksiazkiewicz | 2008 vs FHC |
| | 4 | Brett Graves | 2009 vs FZS |
| | 4 | Brett Graves | 2009 vs Troy |
| Receptions | 10 | Darin Cissell | 1992 |
| Longest Reception | 95 yards | Ackman from Lawrence | 1983 |
| Receiving Yards | 192 | Greg Faron | 1985 |
| Yards per Reception (min 8 catches) | 16.1 | Camron Cathcart | 2008 vs FZW |
| Receiving TDs | 3 | Keith Brown | 2009 vs Troy |
| Total Offensive Yards | 332 | Brett Graves | 2009 vs FZS |
| All Purpose Yards | 293 | Zach Abron | 1997 vs Col. Hickman |
Season Records
| Play
|
Stat
|
Player
|
Year
|
| Total Points | 188 | Zach Abron | 1998 |
| Touchdowns | 31 | Zach Abron | 1998 |
| Total Yards of Offense | 2543 | Brett Graves | 2009 |
| Plays | 380 | Brett Graves | 2009 |
| Rushing Attempts | 226 | Zach Abron | 1998 |
| Rushing Yards | 1951 | Zach Abron | 1998 |
| Rush Yards per Game | 162.6 | Zach Abron | 1998 |
| Rushing Yards per Carry | 10.9 | Brian Cobbs | 2008 |
| Rushing TDs | 31 | Zach Abron | 1998 |
| 100 yard Rushing Games | 11 | Zach Abron | 1998 |
| Pass Attempts | 225 | Brett Graves | 2009 |
| Pass Completions | 123 | Brett Graves | 2009 |
| Passing Yards | 1732 | Brett Graves | 2009 |
| Passing Yards per Game | 157.45 | Brett Graves | 2009 |
| Completion % (min 100 att) | 56.20% | Jeff Molitor | 1990 |
| Passing TDs | 23 | Brett Graves | 2009 |
| Receptions | 41 | Corey King | 2009 |
| 40 | Camron Cathcart | 2008 |
| Receiving Yards | 685 | Rich Scott | 1984 |
| Receiving Yards per Game | 68.5 | Rich Scott | 1984 |
| Yards per Reception (min 20 catch) | 18.7 | Jon Bemis | 2008 |
| Receiving TDs | 11 | Rich Scott | 1984 |
| | 11 | Keith Brown | 2009 |
Career Records
| Play
|
Stat
|
Player
|
Year
|
| Total Points | 312 | Damon Williams | 1994 - 1996 |
| Touchdowns | 52 | Damon Williams | 1994 - 1996 |
| Plays | 513 | Damon Williams | 1994 - 1996 |
| Rushing Attempts | 480 | Damon Williams | 1994 - 1996 |
| Rushing Yards | 3720 | Zach Abron | 1996 - 1998 |
| Rush Yards per Game | 109.4 | Zach Abron | 1996 - 1998 |
| Rush Yards per Carry | 8.56 | CJ Wilson | 1998 - 1999 |
| 100 Yard Games | 17 | Zach Abron | 1996 - 1998 |
| Passing Attempts | 398 | Rusty Henderson | 1985 - 1986 |
| Passing Completions | 182 | Rusty Henderson | 1985 - 1986 |
| Passing Yards | 2682 | Rusty Henderson | 1985 - 1986 |
| Passing Yards per Game | 134.1 | Rusty Henderson | 1985 - 1986 |
| Completion % (min 300 att) | 46% | Rusty Henderson | 1985 - 1986 |
| TD Passes | 24 | Brett Graves | 2008 - Now |
| Receptions | 67 | Camron Cathcart | 2007 - 2008 |
| Receiving Yards | 889 | Camron Cathcart | 2007 - 2008 |
| Receiving Yards per Game | 68.5 | Rich Scott | 1984 |
| Yards per Reception (min 40 catch) | 17.1 | Rich Scott | 1984 |
| Receiving TDs | 11 | Rich Scott | 1984 |
| | 11 | Keith Brown | 2009 |
| All Purpose Yards | 3962 | Damon Williams | 1994 - 1996 |