Dear Francis Howell Football Family,
Please find attached a player list for 2008. The dates next to your son’s name are your scheduled dates to work in the concession stand. If you signed up in advance – THANK YOU. Those of you who were flexible, and left it up to us – THANK YOU – we have assigned you where you were needed. If you can not work, please attempt to find a replacement and send this information to:
12thmanconcessionrep@fhhsvikings.com
If the date next to your name shows 00/00 – then you completed your volunteer hours in a different way or decided to buy out! Thank you.
Finally, we still need workers on October 31st– HALLOWEEN and SENIOR NIGHT! -No one signed up to work concession stand duty – we did not assign anyone to work this evening, BUT we need your help. If you were not assigned a 2nd date, but can help on October 31st – please let us know. Or, if you are flexible and can work this day, please send an e-mail to:
12thmanconcessionsrep@fhhsvikings.com
Thank you in advance for your support of FHHS Vikings Football by working your two volunteer sessions.
Sincerely,
The 12th Man and Viking Football Coaches
GO VIKINGS!
| Last Name | First Name | Volunteer Date 1 | Volunteer Date 2 | Last Name | First Name | Volunteer Date 1 | Volunteer Date 2 | |||||||
| Aguayo | Gabriel | 09/26/08 | V | Graves | Brett | 00/00 | 00/00 | |||||||
| Auer | Sean | 08/29/08 | V | 09/26/08 | V | Guthrie | Grant | |||||||
| Auer | Ryan | X | X | Hagely | Jared | 09/12/08 | V | 09/26/08 | V | |||||
| Barklage | Matt | 09/12/08 | Haarmann | Jonathan | 10/06/08 | J | 10/06/08 | J | ||||||
| Barnes | Tyler | 10/06/08 | J | 10/13/08 | J | Hartnett | Gabriel | 09/05/08 | V | |||||
| Behr | Matthew | 10/17/08 | V | 10/17/08 | V | Hayes | Austin | 10/13/08 | JV | 10/27/08 | F | |||
| Bemis | Jon | 00/00 | V | 09/03/08 | F | Hedges | Garrett | 09/05/08 | V | |||||
| Bemis | Colton | X | X | Henson | Austin | 10/17/08 | V | |||||||
| Bishop | John | 00/00/00 | 00/00/00 | Hermanas | Christian | 00/00 | 00/00 | |||||||
| Black | Austin | 10/13/08 | J | 10/27/08 | J | Hill | Ryan | 10/17/08 | V | |||||
| Black | Shane | 09/05/08 | F | 10/06/08 | F | Hizer | Nathan | 00/00 | 00/00 | |||||
| Bledsoe | Joshua | 09/22/08 | J | 10/13/08 | J | Holsten | Jalen | 09/05/08 | V | 10/27/08 | F | |||
| Bolls | AJ | 08/29/08 | V | 09/22/08 | J | Hubler | Dylan | 10/17/08 | V | |||||
| Bowman | AJ | 09/12/08 | V | Hummel | Devynn | 10/06/08 | F | 10/17/08 | V | |||||
| Branson | Nick | BO | BO | Hummel | Drake | X | X | |||||||
| Brown | Josh | 08/29/08 | V | 09/12/08 | V | Hunn | Kyle | 08/29/08 | V | 09/12/08 | V | |||
| Brown | Keith | 09/05/08 | V | Hurteau | Connor | 09/26/08 | V | |||||||
| Buchanan | Wesley | 08/29/08 | V | 10/27/08 | J | Iffrig | Justin | 09/26/08 | V | |||||
| Cathcart | Camron | 00/00 | 00/00 | Jacob | Justin | 09/12/08 | V | 09/12/08 | V | |||||
| Cathcart | Cooper | X | X | Jiran | Anthony | 09/26/08 | V | 10/27/08 | V | |||||
| Cathcart | Conner | X | X | Johnson | Cody | 09/08/08 | F | 10/13/08 | F | |||||
| Cobbs | Brian | 09/05/08 | V | 10/13/08 | J | Josar | Jared | 09/12/08 | V | 09/26/08 | V | |||
| Coleman | Jesse | 10/06/08 | F | 10/27/08 | J | Joyce | Adam | 08/29/08 | V | 09/05/08 | V | |||
| Cope | Christian | 00/00 | 00/00 | Jungermann | Brandon | 09/12/08 | V | |||||||
| DeCrescenzo | Matthew | 09/26/08 | V | 09/26/08 | V | Kelley | Stephen | 09/08/08 | F | 09/08/08 | F | |||
| Dobbins | Kevin | 08/29/08 | V | 09/05/08 | V | Kelsay | Andrew | 09/12/08 | V | 10/27/08 | F | |||
| Downer | Jaz | 09/05/08 | V | 09/12/08 | V | Kennedy | Dylan | 09/05/08 | V | |||||
| Dunkley | Aaron | 08/29/08 | V | Keyes | Nick | 10/06/08 | F | |||||||
| Durci | Jared | 00/00 | 00/00 | Killian | Matthew | 00/00 | 00/00 | |||||||
| Ekiss | Christopher | 00/00 | 00/00 | King | Corey | 09/05/08 | V | |||||||
| Ekiss | Billy (William) | 00/00 | 00/00 | Kluner | Brennan | 10/17/08 | V | 10/17/08 | V | |||||
| Englert | Brian | 00/00 | 00/00 | Koenig | Tyler | 09/05/08 | V | |||||||
| Everly | Daniel | 09/05/08 | V | Koenig | Phillip | X | X | |||||||
| Fabian | Jeff | 09/12/08 | V | Ksiazkiewicz | Jake | 00/00 | 00/00 | |||||||
| Freeman | Gage | 09/22/08 | 10/06/08 | Ksiazkiewicz | Joe | X | X | |||||||
| Fuhrmann | Jesse | 00/00 | 00/00 | Lambert | Ryan | 09/12/08 | V | |||||||
| Godfrey | Adam | 10/13/08 | F | 10/27/08 | F | Langford | Alex | 09/08/08 | F | 10/27/08 | F | |||
| Gomez | John | 08/29/08 | V | Lasater | Jake | 10/17/08 | V | 10/17/08 | V | |||||
| Gorman | Kyle | 09/12/08 | V | |||||||||||
| Last Name | First Name | Volunteer Date 1 | Volunteer Date 2 | |||||||||||
| Leonard | Lance | 00/00 | 00/00 | Last Name | First Name | Volunteer Date 1 | Volunteer Date 2 | |||||||
| Lenz | Ian | 09/12/08 | V | Shipley | David | 09/26/08 | V | |||||||
| Light | Corey | 10/13/08 | J | 00/00 | Siebenshuh | Eric | 08/29/08 | V | 09/12/08 | V | ||||
| Long | A.J. | 09/26/08 | V | 10/06/08 | F | Siscoe | AJ (Anthony) | 09/26/08 | V | |||||
| Mallinak | Jake | 09/26/08 | V | Skidmore | Wes | 00/00 | 00/00 | |||||||
| Mason | Kevin | 00/00 | 00/00 | Slover | Ben | 09/26/08 | V | |||||||
| Matyko | Jake | 09/08/08 | F | Smith | Andy | 09/26/08 | V | |||||||
| McNeal | William | 09/05/08 | V | Smith | Austin | 09/26/08 | V | 10/17/08 | V | |||||
| Munson | Case | 09/12/08 | V | 09/12/08 | V | Sowers | Mike | 10/17/08 | V | |||||
| Nelson | Dale | 00/00 | 00/00 | Sparkman | Ryan | 00/00 | 00/00 | |||||||
| Nixon | Tory | 00/00 | 00/00 | Spatz | John | 10/06/08 | J | 09/08/08 | F | |||||
| Nolan | Kyle | 09/26/08 | V | Steil | Nate | 10/13/08 | J | 10/13/08 | J | |||||
| Norton | Matt | 10/06/08 | F | 10/13/08 | F | Steward III | Paul | 09/12/08 | V | |||||
| Nuetzel | Kyle | 09/26/08 | V | Stewart | Jacob | 10/06/08 | F | 10/13/08 | F | |||||
| O'Dell | Keegan | 08/29/08 | V | 09/26/08 | V | Strode | Jarett | 10/17/08 | V | |||||
| Orlando | Zack | 09/22/08 | J | 10/06/08 | J | Strong | Alex | 10/17/08 | V | |||||
| Ortiz | Thomas | 00/00 | 00/00 | Stroud | Ben | 09/22/08 | J | 10/13/08 | J | |||||
| Payne | Spencer | 10/06/08 | F | 10/13/08 | F | Swoboda | Patrick | 08/29/08 | V | |||||
| Perkins | Alex | 09/22/08 | J | 10/27/08 | J | Thomas | Tim | 10/17/08 | V | |||||
| Peterson | David | 08/29/08 | V | 08/29/08 | V | Thompson | Adam | 09/26/08 | V | |||||
| Prager | Nathan | 00/00 | 00/00 | Valenza | Tony | 00/00 | 00/00 | |||||||
| Radigan | Malach | 09/08/08 | F | 10/13/08 | F | Van Deven | Andrew | 09/26/08 | V | |||||
| Ray | Aaron | 10/13/08 | F | 10/13/08 | F | Vaught | Jake | 09/12/08 | V | 09/26/08 | V | |||
| Reckert | Daniel | 09/12/08 | V | 10/27/08 | F | Venetis | Joe | 10/17/08 | V | |||||
| Reed | Kyle | 09/12/08 | V | Vinson | Michael | 09/22/08 | J | 10/06/08 | J | |||||
| Robinson | Jordan | 08/29/08 | V | 09/05/08 | V | Wertz | Mike | 10/17/08 | V | |||||
| Roosa | Jared | 00/00 | 00/00 | Winistoerfer | Nick | 09/26/08 | V | |||||||
| Roques | Alec | 09/12/08 | V | Wood | Clayton | 10/17/08 | V | |||||||
| Rozniak | Justice (Anthony) | 09/12/08 | V | Wootten | Michael | 00/00 | 00/00 | |||||||
| Russo | Alex | 08/29/08 | V | 09/08/08 | F | |||||||||
| Ryan | Kevin | 00/00 | 00/00 | |||||||||||
| Sanders | Tyler | 09/26/08 | V | |||||||||||
| Schleipman | Jack | 09/05/08 | V | 09/12/08 | V | |||||||||
| Schreck | Austin | 09/26/08 | V | |||||||||||
| Schuh | Justin | 09/08/08 | F | 09/08/08 | F |
Go VIKINGS!!!