JV Football 2008-2009 (10 games)
| # | DAY/DATE | OPPONENT | LOCATION | TIME |
| 1 | T, 9/2/2008 | Marquette | A | 4:15 |
| 2 | M, 9/8/2008 | Lindbergh | A | TBA |
| 3 | M, 9/15/2008 | Holt | A | 6:00 |
| 4 | M, 9/22/2008 | PK West | H | 5:00 |
| 5 | M, 9/29/2008 | FZ South | A | 6:00 |
| 6 (fall break) | M, 10/6/2008 | FZ West | H | 6:00 |
| 7 | M, 10/13/2008 | Troy | H | 6:00 |
| 8 | M, 10/20/2008 | FH North | A | 6:00 |
| 9 | M, 10/27/2008 | FH Central | H | 6:00 |
| 10 | F, 10/31/08 | DeSmet | H | 7:00 |
Schedule as of January 25, 2008 (subject to change, please check back)